2026-2027 Boys' ID Sessions
| Day | Date | Time | Gender | Age Group | Location |
|---|---|---|---|---|---|
| Thurs | 9-Apr | 5:00-6:00 pm | Boys | u8-u12 | Paragon Field 9 |
| Mon | 13-Apr | 5:00-6:00 pm | Boys | u8-u10 | Garmin Field 9 |
| Mon | 13-Apr | 6:15-7:15 pm | Boys | u11-u12 | Garmin Field 9 |
| Mon | 20-Apr | 6:00-7:00 pm | Boys | u18-19 | JCCC Turf |
| Mon | 20-Apr | 7:00-8:00 pm | Boys | u16 | JCCC Turf |
| Mon | 20-Apr | 8:00-9:00 pm | Boys | u17 | JCCC Turf |
| Tues | 21-Apr | 5:15-6:15 pm | Boys | u15 | KC Current Field 1 |
| Tues | 21-Apr | 6:30-7:30 pm | Boys | u14 | KC Current Field 1 |
| Tues | 21-Apr | 7:45-8:45 pm | Boys | u13 | KC Current Field 1 |
| Thurs | 23-Apr | 5:30-6:30 pm | Boys | u8-u12 | KC Current Field 2 |
| Wed | 6-May | 5:00-6:00 pm | Boys | u8-u10 | Garmin Field 9 |
| Wed | 6-May | 6:15-7:15 pm | Boys | u11-u12 | Garmin Field 9 |
| Thurs | 7-May | 5:00-6:00 pm | Boys | u8-u12 | Paragon Field 9 |
| Thurs | 7-May | 5:00-6:00 pm | Boys | u18-19 | Paragon Fields 9/ 10 |
| Thurs | 7-May | 6:15-7:15 pm | Boys | u16 | Paragon Fields 9/ 10 |
| Thurs | 7-May | 7:30-8:30 pm | Boys | u17 | Paragon Fields 9/ 10 |
| Thurs | 14-May | 5:30-6:30 pm | Boys | u8-u12 | KC Current Field 2 |
| Mon | 18-May | 5:15-6:15 pm | Boys | u15 | Paragon Field 7 |
| Mon | 18-May | 6:30-7:30 pm | Boys | u14 | Paragon Field 7 |
| Mon | 18-May | 7:45-8:45 pm | Boys | u13 | Paragon Field 7 |
2026-2027 Girls' ID Sessions
| Day | Date | Time | Gender | Age Group | Location |
|---|---|---|---|---|---|
| Wed | 8-Apr | 5:00-6:00 pm | Girls | u8-u10 | Paragon Field 9 |
| Wed | 8-Apr | 6:15-7:15 pm | Girls | u11-12 | Paragon Field 9 |
| Wed | 15-Apr | 5:00-6:00 pm | Girls | u8-u10 | Garmin Field 9 |
| Wed | 15-Apr | 6:15-7:15 pm | Girls | u11 | Garmin Field 9 |
| Wed | 15-Apr | 7:30-8:30 pm | Girls | u12 | Garmin Field 9 |
| Thurs | 23-Apr | 5:30-6:30 pm | Girls | u8-u12 | KC Current Field 2 |
| Mon | 27-Apr | 5:30-6:30 pm | Girls | u13 | Paragon Field 10 |
| Mon | 27-Apr | 6:45-7:45 pm | Girls | u14 | Paragon Field 10 |
| Mon | 27-Apr | 7:45-9:00 pm | Girls | u15 | Paragon Field 1 |
| Mon | 4-May | 5:00-6:00 pm | Girls | u8-u10 | Garmin Field 9 |
| Mon | 4-May | 6:15-7:15 pm | Girls | u11 | Garmin Field 9 |
| Mon | 4-May | 7:30-8:30 pm | Girls | u12 | Garmin Field 9 |
| Wed | 6-May | 5:00-6:00 pm | Girls | u8-u10 | Paragon Field 9 |
| Wed | 6-May | 6:15-7:15 pm | Girls | u11-12 | Paragon Field 9 |
| Mon | 11-May | 5:30-6:30 pm | Girls | u13 | Paragon Field 10 |
| Mon | 11-May | 6:45-7:45 pm | Girls | u14 | Paragon Field 10 |
| Mon | 11-May | 7:30-8:30 pm | Girls | u15 | JCCC Turf |
| Thurs | 14-May | 5:30-6:30 pm | Girls | u8-u12 | KC Current Field 2 |
| Wed | 20-May | 4:30-5:30 pm | Girls | u18/19 | Paragon Field |
| Wed | 20-May | 5:45-6:45 pm | Girls | u17 | Paragon Field 9 |
| Wed | 20-May | 7:00-8:00 pm | Girls | u16 | Paragon Field 9 |
| Wed | 20-May | 8:15-9:15 pm | Girls | u15 | Paragon Field 9 |



